Toluca Lake, CA
 

Toluca Lake, CA 91602 Listing Details

View All Listings in Toluca Lake
California Homes for Sale > Toluca Lake > Toluca Lake, CA 91602
property photo
..
Toluca Lake, CA 91602
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 91602$835,388%
Compare to Average Price/Sqft in 91602$368%


Average Listing Price in Toluca Lake, 91602

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Toluca Lake - 91602 Single Family Home 2 $708,412 $485
Toluca Lake - 91602 Single Family Home 3 $879,535 $453
Toluca Lake - 91602 Single Family Home 3 $649,167 $353
Toluca Lake - 91602 Single Family Home 3 $1,024,333 $503
Toluca Lake - 91602 Single Family Home 4 $952,333 $303
Toluca Lake - 91602 Single Family Home 4 $2,091,661 $517
Toluca Lake - 91602 Single Family Home 5 $1,208,000 $350
Toluca Lake - 91602 Single Family Home 6 $4,430,000 $699
Toluca Lake - 91602 Townhome or Condo 1 $209,750 $302
Toluca Lake - 91602 Townhome or Condo 1 $329,000 $444
Toluca Lake - 91602 Townhome or Condo 2 $382,650 $359
Toluca Lake - 91602 Townhome or Condo 2 $300,750 $297
Toluca Lake - 91602 Townhome or Condo 2 $424,871 $293
Toluca Lake - 91602 Townhome or Condo 3 $499,333 $366
Toluca Lake - 91602 Townhome or Condo 3 $477,044 $277
Toluca Lake - 91602 Townhome or Condo 3 $498,667 $255















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Brad Reed & Ron Roth Realtors , Local Real Estate Expert in Los Angeles California
Brad Reed & Ron Roth Realtors
10000 Riverside Drive - Suite 6
Toluca Lake, California
DirectRon: 818-606-5157 and Brad: 323-449-7416
Office818-509-1111 x 300



Brad Reed & Ron Roth Realtors