| Average Listing Price | $1,320,347 |
| Average Price Per Sqft. | $438 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91602 | $937,375 | $493 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,904,039 | $509 |
| Mountain View | $725,100 | $325 |
| Custom Built | $961,974 | $391 |
| Gated | $1,408,960 | $0 |
| Cul De Sac | $1,173,187 | $0 |
| City View | $859,675 | $0 |
| Two Story | $503,788 | $0 |
| Short Sale | $296,333 | $0 |
| Loft | $1,963,333 | $0 |
| Golf Course | $2,124,333 | $0 |
| Foreclosure | $296,333 | $0 |
| Guest House | $5,330,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brad Reed & Ron Roth Realtors |
![]() Brad Reed & Ron Roth Realtors |
| 10000 Riverside Drive - Suite 6 Toluca Lake, California 91602 CA# 01074781, CA# 01502674 |
||
|
email: Brad.Reed@pacbell.net Direct: Ron: 818-606-5157 and Brad: 323-449-7416 Office : 818-509-1111 x 300 |
Loading Data. Please wait.