| Average Listing Price | $1,300,662 |
| Average Price Per Sqft. | $405 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91602 | $871,894 | $459 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $700,503 | $343 |
| Pool | $1,802,477 | $450 |
| Two Story | $1,927,143 | $476 |
| Gated | $2,149,572 | $454 |
| Mountain View | $1,331,795 | $367 |
| Custom Built | $1,733,100 | $0 |
| Condo | $441,877 | $0 |
| Guest House | $4,252,500 | $0 |
| Price Reduced | $422,833 | $0 |
| City View | $423,000 | $0 |
| Basement | $2,377,800 | $0 |
| Loft | $1,074,666 | $0 |
| Lake View | $4,230,000 | $0 |
![]() |
Brad Reed & Ron Roth Realtors |
![]() Brad Reed & Ron Roth Realtors |
| 10000 Riverside Drive - Suite 6 Toluca Lake, California 91602 |
||
|
email: Brad.Reed@pacbell.net Direct: Ron: 818-606-5157 and Brad: 323-449-7416 Office : 818-509-1111 x 300 |
Loading Data. Please wait.