Homes for Sale Near Little Toni's |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,772,108 | $425 |
| Gated | $1,313,633 | $374 |
| Single Story | $684,417 | $389 |
| Two Story | $1,724,153 | $459 |
| Custom Built | $1,630,833 | $395 |
| New Listings | $758,600 | $342 |
| Price Reduced | $890,750 | $382 |
| Guest House | $1,915,400 | $390 |
| Golf Course | $2,961,250 | $509 |
| Cul De Sac | $912,750 | $350 |
| Basement | $1,655,000 | $442 |
| Bank Owned | $2,525,000 | $660 |
| Golf Course View | $2,616,666 | $558 |
![]() |
Brad Reed & Ron Roth Realtors |
![]() Brad Reed & Ron Roth Realtors |
| 10000 Riverside Drive - Suite 6 Toluca Lake, California 91602 CA# 01074781, CA# 01502674 |
||
|
email: Brad.Reed@pacbell.net Direct: Ron: 818-606-5157 and Brad: 323-449-7416 |
Loading Data. Please wait.